John Davis1775–
- Name
- John Davis
- Given names
- John
- Surname
- Davis
Birth | about 1775 29 |
Heir | Edward Davis will February 22, 1796 (Age 21 years)Deceased principal: Edward Davis — paternal grandfather Note: John Davis was named as an heir in the will of Edward Davis. |
Birth of a brother | Jordan Davis about 1797 (Age 22 years) |
Death of a paternal grandfather | Edward Davis about June 1803 (Age 28 years) Note: His approximate date of death is deduced from the date of the probate records of his estate. His place of death is assumed to be Northampton Co., NC since he resided there since at least the early 1750's, numerous descendants lived their entire lives there and his will was probated there. |
Witness | Samuel Hasty will March 17, 1805 (Age 30 years)Deceased principal: Samuel Hasty — Relationship Note: John Davis witnessed the will of Samuel Hasty. |
Executor | Samuel Hasty will March 17, 1805 (Age 30 years)Deceased principal: Samuel Hasty — Relationship Note: John Davis was named executor of the will of Samuel Hasty. |
Executor | Samuel Hasty will probate June 1805 (Age 30 years)Deceased principal: Samuel Hasty — Relationship Note: John Davis qualified as executor of the will of Samuel Hasty at its probate hearing. |
Death | yes |
Probate | Samuel Hasty June 1805 (Age 30 years) |
Birth of a son #1 | Dickerson Davis about 1815 (Age 40 years) |
Death of a father | Edward Davis before February 24, 1823 (Age 48 years) Note: His date of death upper bound is deduced from the probate of his estate. His place of death is assumed from the fact that he was a second generation resident of Northampton Co., lived his adult life there (he may have been born in Southampton Co., VA before his father migrated to Northampton Co.), and his estate was probated there. |
Death of a sister | Mary “Polly” Davis 1839 (Age 64 years) Note: Her date and place of death are deduced from the date of her will (16 Apr 1839) and its probate date and place (Dec 1839 in Northampton Co.) |
Census | June 1, 1840 (Age 65 years) |
Marriage of a child | Dickerson Davis — Emily “Emmy” Johnson — View this family December 7, 1841 (Age 66 years) |
Death of a brother | Arthur Davis November 1848 (Age 73 years) Note: His place and estimated date of death are deduced from his 27 Sep 1848 Northampton County, NC will and its Dec 1848 probate at the Dec. 1848 session of the Northampton County Court. |
Death of a son | Dickerson Davis before June 5, 1880 (Age 105 years) Note: His wife, Emily, appears as head of a four person household in the 1880 U. S. Federal Census and reports her marital status as widowed. |
Family with parents |
father |
Edward Davis Birth: about 1746 20 Death: before February 24, 1823 — Northampton Co., NC, USA |
himself |
John Davis Birth: about 1775 29 Death: |
23 years younger brother |
Jordan Davis Birth: about 1797 51 — NC, USA Death: |
brother |
Arthur Davis Death: November 1848 — Northampton Co., NC, USA |
sister |
Mary “Polly” Davis Death: 1839 — Northampton Co., NC, USA |
sister |
Elizabeth Davis Death: |
John Davis + … … |
himself |
John Davis Birth: about 1775 29 Death: |
son |
Dickerson Davis Birth: about 1815 40 — NC, USA Death: before June 5, 1880 |
Heir | John Davis was named as an heir in the will of Edward Davis. |
Witness | John Davis witnessed the will of Samuel Hasty. |
Executor | John Davis was named executor of the will of Samuel Hasty. |
Executor | John Davis qualified as executor of the will of Samuel Hasty at its probate hearing. |